
Pto varomas oro kompresorius
750CFM/21BAR
Power take-over compressors(hereinafter PTO compressors) focused on providing an economic, efficient way to produce compressed air while utilizing your existing power source. The PTO compressors is the ideal air companion where the power source is an engine, electric motor, hydraulic motor, PTO-drive or any other source. PTO compressors have become popular customized applications around the world. Including manufacturers of packaged air compressors, drill rigs, trucks & all-terrain vehicles. They are designed compactly with the smallest possible footprint, they are designed to offer maximum flexibility in use – they are designed to fit your needs exactly.
6 complementary models
5-30 bar
Flows up to 36 m3/min
have numerous advantages compared to traditional above-deck air compressors. The advantages of PTO driven air compressors for work trucks include:
1.Mounted under the deck to free up cargo space;
2.Reduce truck GVW Rotary screw air end;
3.Provide 50-200 CFM of air;
4.No separate engine to maintain Fewer moving parts;
5.Can be combined with hydraulic systems.
| TWT330-12 | TWT520-14 | TWT1000-25 | TWT1000-30 | TWT1270-25 | TWT1250-30 | ||
| 78 | 147 | 302 | 315 | 388 | 415 | ||
| m3/min | 9,3 | 14,7 | 28 | 28 | 36 | 35 | |
| 330 | 520 | 1000 | 1000 | 1270 | 1250 | ||
| 12 | 14 | 25 | 30 | 25 | 30 | ||
| 175 | 203 | 362 | 435 | 362 | 435 | ||
| 50 | 50 | 50 | 50 | 50 | 50 | ||
| -25 | -25 | -25 | -25 | -25 | -25 | ||
| 90 | 90 | 100 | 100 | 100 | 100 | ||
| 1 | 1 | 2 | 2 | 2 | 2 | ||
| 2000 | 3000 | 2000 | 2000 | 2000 | 2000 | ||
| 4930 | 5000 | 4000 | 4000 | 4000 | 4000 | ||
| l | 28 | 50 | 47 | 47 | 47 | 47 | |
| l | 42 | 91 | 143 | 143 | 143 | 143 | |
| 990 | 1250 | 1590 | 1590 | 1590 | 1590 | ||
| 994 | 1430 | 1700 | 1700 | 1700 | 1700 | ||
| 1198 | 1422 | 1365 | 1365 | 1365 | 1365 | ||
| 500 | 840 | 1350 | 1380 | 1400 | 1430 | ||
| 420 | 735 | 1210 | 1240 | 1260 | 1230 | ||
Populiarus Žymos:
Siųsti užklausą







